| |
Place Name |
Place Code |
Place Type |
Smokefree Restaurants |
Smokefree Bars |
Smokefree Offices |
Smokefree Casinos (non-Indian) |
| |
Arizona | AZ | state | (effective 5/2007) |
(effective 5/2007) |
(effective 5/2007) |
(effective 5/2007) |
| |
Arkansas | AR | state |  |
 |
 |
 |
| |
California | CA | state |  |
 |
 |
 |
| |
Colorado | CO | state |  |
 |
 |
 |
| |
Connecticut | CT | state |  |
 |
 |
 |
| |
Delaware | DE | state |  |
 |
 |
 |
| |
Florida | FL | state |  |
 |
 |
 |
| |
Georgia | GA | state |  |
 |
 |
 |
| |
Guam | GU | state |  |
 |
 |
 |
| |
Hawaii | HI | state |  |
 |
 |
 |
| |
Idaho | ID | state |  |
 |
 |
 |
| |
Louisiana | LA | state |  |
 |
 |
 |
| |
Maine | ME | state |  |
 |
 |
 |
| |
Maryland | MD | state |  |
 |
 |
 |
| |
Massachusetts | MA | state |  |
 |
 |
 |
| |
Montana | MT | state |  |
(effective 1/2009) |
 |
(effective 1/2009) |
| |
Nevada | NV | state |  |
 |
 |
 |
| |
New Jersey | NJ | state |  |
 |
 |
 |
| |
New York | NY | state |  |
 |
 |
 |
| |
North Dakota | ND | state |  |
 |
 |
 |
| |
Ohio | OH | state |  |
 |
 |
 |
| |
Puerto Rico | PR | territory |  |
 |
 |
 |
| |
Rhode Island | RI | state |  |
 |
 |
 |
| |
South Dakota | SD | state |  |
 |
 |
 |
| |
Utah | UT | state |  |
(effective 1/2009) |
 |
(effective 1/2009) |
| |
Vermont | VT | state |  |
 |
 |
 |
| |
Washington | WA | state |  |
 |
 |
 |
| |
Washington DC | DC | city |  |
(effective 1/2007) |
 |
(effective 1/2007) |
|